Spare Parts

Spare parts for Domestic products
| Product | Information | Product no: |
|---|
| Valves etc. | ||
|---|---|---|
| Pressure reduction valve 3 bar | Super S | 90231 |
| Mixing valve 60°C - connects to top of cylinder | Super S | 90232 |
| Expansion valve 8 bar | Super S | 90423 |
| Drain cock | Super S | 90412 |
| Multibloc*, Pressure reducing valve, exp relief valve, line strainer | 20 series, SolarCyl | 510511 |
| Expansion relief cartridge, 8 bar. Cartridge only for 510505 | 20 series, SolarCyl | 214009 |
| Expansion relief valve, 8 bar. Forms part of Multibloc | 20 series, SolarCyl | 510505 |
| Pressure reduction cartridge 2.1bar, blue dial | 20 series, SolarCyl For cylinders after 2005/6 | 100510 |
| Adjustable pressure reduction cartridge, blue dial | 20 series, SolarCyl For cylinders after 2005/6 | 100511 |
| Pressure reduction cartridge 2.1bar, green dial | 20 series, SolarCyl For cylinders up to 2004/5 | 510501 |
| Adjustable pressure reduction cartridge, green dial | 20 series, SolarCyl For cylinders up to 2004/5 | 510504 |
| Fittings pack. Full fittings pack - contains all items marked * | 20 series, SolarCyl | C510506 |
| "Pressure & temperature relief valve 1/2"". 10bar 90° C" | Super S, 20 Series, Solarcyl, F1 series | 550853 |
| Motorised valve. Honeywell V4043 | Super S, 20 Series, Solarcyl, F1 series | 92000 |
| Fittings pack - contains all items marked † | F1 series | C350231 |
| "1"" Pressure reducing valve †" | F1 series | 300129 |
| "1"" Adjustable pressure reducing cartridge 0.5 - 5 bar" | F1 series | 300007 |
| "1"" Check & expansion valve †" | F1 series | 225002 |
| "1/2"" Expansion valve 8 bar" | F1 series | 102207 |
| "1"" Elbow/drain cock - 1"" MI x 28mm †" | F1 series | 250446 |
| "1/2"" Expansion relief valve cartridge 8 bar. Use with 102207" | F1 series | 214009 |
| Immersion heaters etc. | ||
|---|---|---|
| "3kw element incoloy - 1 phase 240V, 1 1/4"" boss 50mm head" | Super S, 20 Series, Solarcyl, F1 series | 71259 |
| "4.5kw element incoloy - 1 ph 240V, 1 1/4"" boss 50mm head" | Super S | 71269 |
| "3kw element copper - 1 phase 240V, 1 1/4"" boss 50mm head" | 20 Series, F1 series | 71261 |
| "5kw element stainless - 1 ph 240V, 1 1/4"" boss 50mm head" | 20 Series, F1 series | 72170 |
| Immersion heater box key - 50mm head size | Super S, 20 Series, Solarcyl, F1 series | 73450 |
| Thermostats etc. | ||
|---|---|---|
| Surface mounted thermostat 40-70°C | Super S, 20 Series, Solarcyl, F1 series | 80030 |
| Surface mounted thermostat 30-60°C | RM5 | 80050 |
| Surface mounted thermostat 60-90°C | 80060 |
| Expansion vessel equipment etc. | ||
|---|---|---|
| Flex hose to expansion vessel, 1m for 300 litre unit | Super S | 91911 |
| T - piece for expansion vessels connections | Super S | 115716 |
| Expansion vessel 6itr | Super S | 115800 |
| Expansion vessel 12litr | 20 Series, Solarcyl, F1 series | 115200 |
| Expansion vessel 18litr | Super S 300 litre, 20 Series, Solarcyl, F1 series | 115300 |
| Sundries etc. | ||
|---|---|---|
| Flexi Y hose to tundish | Super S | 91900 |
| Tundish 15mm inlet, 22mm outlet with 90° bend | Super S | 91995 |
| Electric box cover lower SCI & SXD 260mm x 157mm | Super S | 74090 |
| Electric box cover upper SXD 260mm x 157mm | Super S | 74095 |
| Cable strain relief for electrical box | Super S | 82106 |
| Compression elbow 22mm for primary connections | Super S | 55440 |
| Top lid | Super S | 75145 |
| Drain cock cover | Super S | 74150 |
| Electric box cover direct - 240mm x 120mm | 20 Series, Solarcyl, F1 series | 74000 |
| Electric box cover indirect - 240mm x 150mm | 20 Series, Solarcyl, F1 series | 74060 |
| Flexible hose*†, 220mm | 20 Series, Solarcyl, F1 series | 202108 |
| Tundish*† 15mm inlet, 22mm outlet | 20 Series, Solarcyl, F1 series | 219005 |
| "T-piece*† Brass, 15mm x 1/2"" FI x 15mm" | 20 Series, Solarcyl, F1 series | 250006 |
| "Elbow/Drain cock* 3/4"" MI x 22mm" | 20 Series, Solarcyl, F1 series | 250445 |
| "Solar sensor pocket 1/2"" BSP male" | SolarCyl | 81019 |
| Wall bracket | Super S, 20 Series - max capacity 200 litres | WB20S |

























